| REQUISITION ID | JOB TITLE | LOCATION | CLASSIFICATION |
|---|---|---|---|
| 497 | Human Resources Manager/Generalist | Rockville, MD | Full-time |
| 498 | Facilities Engineering Manager | Monrovia, CA | Full-time |
| 499 | Web Developer | Washington, DC | Full-time |
| 500 | Systems Analyst NASA-JPL | Pasadena, CA | Full-time |
| 501 | Network Telecommunications Technician NASA-JPL | Pasadena, CA | Full-time |
| 502 | Software Engineer NASA-JPL | Pasadena, CA | Full-time |
| 503 | Sr. Systems Administrator NASA-JPL | Pasadena, CA | Full-time |
| 504 | Sr. Systems Engineer NASA-JPL | Pasadena, CA | Full-time |
| 505 | Network Administrator NASA-JPL | Pasadena, CA | Full-time |
| 506 | Installation Technician NASA-JPL | Pasadena, CA | Full-time |
| 507 | Network Engineer NASA-JPL | Pasadena, CA | Full-time |
| 508 | Senior Service Delivery Manager NASA-JPL | Pasadena, CA | Full-time |
| 509 | Service Delivery Manager NASA-JPL | Pasadena, CA | Full-time |
| 325 | Sr. Java Developer | Rockville, MD | Full-time |
| 323 | Sr. Java Developer | Washington, DC | Full-time |
| 319 | .NET Developer | Arlington, VA | Full-time |
| 318 | Technical Writer | Ft. Meade, MD | Full-time |
| 313 | Web Developer | Bethesda, MD | Full-time |
| 304 | Sr. Oracle Developer | Washington, DC | Full-time |
“An Equal Opportunity Employer: M/F/D/V/SO”
